What is on the Bug Evolution [🕷️] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Spiderling | Characters | Starting form. Some HUDs name it Spiderling and point to Garden Spider at level 12. |
| Garden Spider | Characters | Tier 1 spider. One HUD evolves the starter into it at level 12. |
| Grasshopper | Characters | Ground option beside Housefly. Its own cost was not published. |
| Housefly | Characters | Flying early option. One walkthrough priced it at level 12 and 200 coins. |
| Young Fly | Characters | Fly form whose bar has pointed at Mosquito at level 40. |
| Mosquito | Characters | Evolution after Young Fly. The cited bar said level 40. |
| Black Widow | Characters | Tier 3 spider you can track. Cost not published. |
| Locust | Characters | Tier 3 form shown as NEXT. Requirements unknown. |
| Wolf Spider | Characters | Tier 4 spider. One level 53 fight showed 966 HP. |
![Bug Evolution [🕷️] roster table](/media/optimized/727aed6a0120032041d04298-768.webp)